Categories
Friends & Partners
Directory Stats
- Active Articles: 8852
- Pending Articles: 10462
- Categories: 293


Details for SPSS Projects
| ID: | 85 |
| Author: | Robert Duval |
| Title: | SPSS Projects |
| Article: | Following projects are intended to familiarize you to collection of data and then describe as well as analyze it by using SPSS. 1 Project - Descriptive Statistics (30 points) Recover some information from the Internet. I recommend using special topics data obtainable at the Inter University Consortium for Political and Social Research situated at Michigan University. There are about five unique topic obtainable in the areas 1) International Archive of Education Data (IAED) 2) The (HMCA) Health and Medical Care Archive National 3) Archive of Criminal Justice Data (NACJD) 4) National Archive of Computerized Data on Aging (NACDA) 5) Substance Abuse About the author of this article: robert is a senior tutor at mgt, an online company that offers spss help |
| Category: | Business: Education |
| Date: | September 09, 2008 09:38:43 AM |


Advertising
Popular Articles
Recent Articles




